Dekart INTAB-420 interactive table is perfect for work at the exhibition, will entertain the waiting at the reception, will be indispensable in meeting rooms, entertainment center and recreation areas. INTAB-420 Touch table will be a loyal and trusted Executive assistant, will appeal to guests and will be a great tool for meetings.
INTAB series tables are available with two high performance platforms: Intel i3/i5/i7 for Windows, or Allwinner solution for Android. Dekart INTAB-420 easily connects to the Internet using a network cable or WI-Fi. Dekart INTAB-420 interactive table can be equipped with USB, VGA, HDMI, Audio connectors and 4G module. High speed 4 or 8-core processor, large RAM memory and fast solid-state disks provide excellent smoothness and reliability of the interactive table system. The touch panel uses IR touch sensors to determine up to 4 simultaneous touches. It is not subject to mechanical damage, making the life of an interactive table as long as possible.
Specification INTAB-420
| General | |
| Application | Touch table, interactive table, touchscreen table, multitouch table |
|---|---|
| Housing material | Metal |
| Color | Black, White (other by request) |
| Power input | 110-220V AC |
| Power consumption | 450W Max |
| Operating System | Android / Windows / Linux |
| OSD language | English, Chinese, Japanese, Spanish, Deutsche, French, Portuguese, Italian, Russian ... |
| Speakers | 2x4W |
| Storage temperature | -20...+45C (-4...113F) |
| Operation temperature | +5...+45C (41...113F) |
| Flash memory anti-theft | Door with lock |
| Screen | |
| Screen size | # inch |
| Aspect ratio | 16:9 |
| Available sizes | 32, 42, 55, 65 ,70 inch |
| Screen protection | Tempered glass or Acrylic glass, 1-6 mm ( 3/64 - 1/4 inch) |
| Screen type | LED |
| Optional screen type | LED, IPS |
| Resolution | 1920x1080 / 4K option |
| View angle H/V | 89/89/89/89 |
| Brightness | 350 cd/m2 |
| Contrast ratio | 1500:1 |
| Supported colours | 16.7 million |
| Response time | 3 ms |
| Size and Weight | |
| Product size (mm) | by request |
| Product weight (kg) | by request |
| Carton size (mm) | by request |
| Carton G.W. (kg) | by request |
| Packing details | by request |


